Bottle Reagent Amber with Screw Cap
CAT NO | Capacity (ml) | Diameter (mm) | Height (mm) | PACK OF |
FP1402.100.01 | 10* | 36 | 50 | 10 |
FP1402.100.02 | 25* | 36 | 70 | 10 |
FP1402.100.03 | 50* | 46 | 87 | 10 |
FP1402.100.04 | 100 | 56 | 100 | 10 |
FP1402.100.05 | 150 | 60 | 120 | 10 |
FP1402.100.06 | 250 | 70 | 138 | 10 |
FP1402.100.07 | 500 | 86 | 176 | 6 |
FP1402.100.08 | 1000 | 101 | 225 | 1 |
FP1402.100.09 | 2000 | 136 | 260 | 1 |
FP1402.100.10 | 3000 | 158 | 295 | 1 |
FP1402.100.11 | 5000 | 181 | 330 | 1 |
FP1402.100.12 | 10000 | 227 | 410 | 1 |
FP1402.100.13 | 20000 | 288 | 505 | 1 |
*Without pouring rings.