Bottle Reagent High Recovery
CAT NO | Capacity (ml) | PACK OF |
FP1401.100.01 | 500 | 1 |
FP1401.100.02 | 1000 | 1 |
FP1401.100.03 | 2000 | 1 |
FP1401.100.04 | 3000 | 1 |
FP1401.100.05 | 5000 | 1 |
190088812324/7 Support Center
Bottle Reagent High Recovery
• Complies with USP Type/Boro 3.3 Glass.
• Conical Bottom delivers all solvent without tilting.
• With autoclavable PP Screw Cap (GL-45).
Bottle Reagent High Recovery
CAT NO | Capacity (ml) | PACK OF |
FP1401.100.01 | 500 | 1 |
FP1401.100.02 | 1000 | 1 |
FP1401.100.03 | 2000 | 1 |
FP1401.100.04 | 3000 | 1 |
FP1401.100.05 | 5000 | 1 |
Copyright © Filterpore Germany 2025. All Rights Reserved
No products in the cart.