Bottle Tooled Neck Clear
CAT NO | Capacity (ml) | PACK OF |
FP1405.100.01 | 250 | 10 |
FP1405.100.02 | 500 | 6 |
FP1405.100.03 | 1000 | 1 |
FP1405.100.04 | 2000 | 1 |
FP1405.100.05 | 5000 | 1 |
FP1405.100.06 | 10000 | 1 |
FP1405.100.07 | 20000 | 1 |
190088812324/7 Support Center
Bottle Tooled Neck Clear
• Mechanically strong and chemical resistant
Bottle Tooled Neck Clear
CAT NO | Capacity (ml) | PACK OF |
FP1405.100.01 | 250 | 10 |
FP1405.100.02 | 500 | 6 |
FP1405.100.03 | 1000 | 1 |
FP1405.100.04 | 2000 | 1 |
FP1405.100.05 | 5000 | 1 |
FP1405.100.06 | 10000 | 1 |
FP1405.100.07 | 20000 | 1 |
Copyright © Filterpore Germany 2025. All Rights Reserved
No products in the cart.