Chromatography Column with Reservoir & Straight Bore Glass Stopcock Rotaflow Stopcock

Chromatography Column with Reservoir & Straight Bore Glass Stopcock Rotaflow Stopcock

SKU: FP1811.100 Category: 1

Chromatography Column with Reservoir & Straight Bore Glass Stopcock Rotaflow Stopcock

Cat No. ID x OD (mm) Effective Length (mm) Reservoir Capacity Pack Of
FP1811.100.01 20×24 200 100 1
FP1811.100.02 20×24 300 100 1
FP1811.100.03 20×24 375 100 1
FP1811.100.04 20×24 450 100 1
FP1811.100.05 24×28 250 250 1
FP1811.100.06 24×28 300 250 1
FP1811.100.07 24×28 375 250 1
FP1811.100.08 24×28 450 250 1
FP1811.100.09 24×28 600 250 1
FP1811.100.10 30×34 300 500 1
FP1811.100.11 30×34 375 500 1
FP1811.100.12 30×34 450 500 1
FP1811.100.13 30×34 600 500 1
FP1811.100.14 30×34 750 500 1
FP1811.100.15 45×50 450 1000 1
FP1811.100.16 45×50 600 1000 1
FP1811.100.17 45×50 750 1000 1
FP1811.100.18 45×50 900 1000 1
FP1811.100.19 45×50 1000 1000 1
FP1811.100.20 55×60 600 2000 1
FP1811.100.21 55×60 750 2000 1
FP1811.100.22 55×60 900 2000 1
FP1811.100.23 55×60 600 3000 1
FP1811.100.24 55×60 750 3000 1
FP1811.100.25 55×60 900 3000 1

 

Recently Viewd Products