Head for Gas Bottle
CAT NO | Capacity (ml) | Neck Size | PACK OF |
FP1414.100.01 | 100 | 29/32 | 1 |
FP1414.100.02 | 125 | 29/32 | 1 |
FP1414.100.03 | 250 | 29/32 | 1 |
FP1414.100.04 | 500 | 29/32 | 1 |
190088812324/7 Support Center
Head for Gas Bottle
• Made from ISO/DIN 3585, Class ‘A’, Type 1, Borosilicate 3.3 Glass.
• Complies with DIN 12596 standard.
Head for Gas Bottle
CAT NO | Capacity (ml) | Neck Size | PACK OF |
FP1414.100.01 | 100 | 29/32 | 1 |
FP1414.100.02 | 125 | 29/32 | 1 |
FP1414.100.03 | 250 | 29/32 | 1 |
FP1414.100.04 | 500 | 29/32 | 1 |
Copyright © Filterpore Germany 2025. All Rights Reserved
No products in the cart.