Hydrometer Jar Round Base with Calibration Mark
Cat No. | Capacity (ml) | OD x Height (mm) | Pack Of |
FP2407.100.01 | 500 | 55×325 | 1 |
FP2407.100.02 | 600 | 55×410 | 1 |
FP2407.100.03 | 1000 | 68×460 | 1 |
FP2407.100.04 | 1200 | 68×475 | 1 |
190088812324/7 Support Center
Hydrometer Jar Round Base with Calibration Mark
• With calibration mark.
• Printed with Capacity.
• Without Spout.
Hydrometer Jar Round Base with Calibration Mark
Cat No. | Capacity (ml) | OD x Height (mm) | Pack Of |
FP2407.100.01 | 500 | 55×325 | 1 |
FP2407.100.02 | 600 | 55×410 | 1 |
FP2407.100.03 | 1000 | 68×460 | 1 |
FP2407.100.04 | 1200 | 68×475 | 1 |
Copyright © Filterpore Germany 2025. All Rights Reserved
No products in the cart.