Single Still Water Still with Silica Sheathed Heater
Cat No. | Output (Ltr./Hr.) | Cooling Water Consumption (Ltr./Hr.) | Power Rating (kW) |
FP3049.100.01 | 1.5 | 40 | 1.5 |
FP3049.100.02 | 2.5 | 60 | 1.7 |
FP3049.100.03 | 4.0 | 120 | 3.0 |
190088812324/7 Support Center
Single Still Water Still with Silica Sheathed Heater
Single Still Water Still with Silica Sheathed Heater
Cat No. | Output (Ltr./Hr.) | Cooling Water Consumption (Ltr./Hr.) | Power Rating (kW) |
FP3049.100.01 | 1.5 | 40 | 1.5 |
FP3049.100.02 | 2.5 | 60 | 1.7 |
FP3049.100.03 | 4.0 | 120 | 3.0 |
Copyright © Filterpore Germany 2025. All Rights Reserved
No products in the cart.