Volumetric Flask Amber Class A
Cat No. | Capacity(ml) | Neck Size | Tolerance(±ml) | Pack Of |
FP3602.100.01 | 1 | 10/19 | 0.025 | 2 |
FP3602.100.02 | 2 | 10/19 | 0.025 | 2 |
FP3602.100.03 | 5 | 10/19 | 0.025 | 1 |
FP3602.100.04 | 10 | 10/19 | 0.025 | 1 |
FP3602.100.05 | 20 | 10/19 | 0.040 | 1 |
FP3602.100.06 | 25 | 10/19 | 0.040 | 1 |
FP3602.100.07 | 50 | 12/21 | 0.060 | 1 |
FP3602.100.08 | 100 | 14/23 | 0.100 | 1 |
FP3602.100.09 | 150 | 14/23 | 0.100 | 1 |
FP3602.100.10 | 200 | 14/23 | 0.150 | 1 |
FP3602.100.11 | 250 | 14/23 | 0.150 | 1 |
FP3602.100.12 | 500 | 19/26 | 0.250 | 1 |
FP3602.100.13 | 1000 | 24/29 | 0.400 | 1 |
FP3602.100.14 | 2000 | 29/32 | 0.600 | 1 |
FP3602.100.15 | 5000 | 34/35 | 1.200 | 1 |
Blue ring optional.
Also available with QR Code and color code