Volumetric Flask Amber Class A with Batch Certificate
Cat No. | Capacity(ml) | Neck Size | Tolerance(±ml) | Pack Of |
FP3602.102.01 | 1 | 10/19 | 0.025 | 2 |
FP3602.102.02 | 2 | 10/19 | 0.025 | 2 |
FP3602.102.03 | 5 | 10/19 | 0.025 | 1 |
FP3602.102.04 | 10 | 10/19 | 0.025 | 1 |
FP3602.102.05 | 20 | 10/19 | 0.040 | 1 |
FP3602.102.06 | 25 | 10/19 | 0.040 | 1 |
FP3602.102.07 | 50 | 12/21 | 0.060 | 1 |
FP3602.102.08 | 100 | 14/23 | 0.100 | 1 |
FP3602.102.09 | 150 | 14/23 | 0.100 | 1 |
FP3602.102.10 | 200 | 14/23 | 0.150 | 1 |
FP3602.102.11 | 250 | 14/23 | 0.150 | 1 |
FP3602.102.12 | 500 | 19/26 | 0.250 | 1 |
FP3602.102.13 | 1000 | 24/29 | 0.400 | 1 |
FP3602.102.14 | 2000 | 29/32 | 0.600 | 1 |
FP3602.102.15 | 5000 | 34/35 | 1.200 | 1 |
White ring optional.
Also available with QR Code and Color Code.