Volumetric Flask Amber USP Class A with Batch Certificate
Cat No. | Capacity(ml) | Neck Size | Tolerance (±) | Pack Of |
FP3602.109.01 | 5 | 10/19 | 0.02 | 2 |
FP3602.109.02 | 10 | 10/19 | 0.02 | 2 |
FP3602.109.03 | 20 | 10/19 | 0.03 | 1 |
FP3602.109.04 | 25 | 10/19 | 0.03 | 1 |
FP3602.109.05 | 50 | 12/21 | 0.05 | 1 |
FP3602.109.06 | 100 | 14/23 | 0.08 | 1 |
FP3602.109.07 | 200 | 14/23 | 0.10 | 1 |
FP3602.109.08 | 250 | 14/23 | 0.12 | 1 |
FP3602.109.09 | 500 | 19/26 | 0.15 | 1 |
FP3602.109.10 | 1000 | 24/29 | 0.30 | 1 |
FP3602.109.11 | 5000 | 29/32 | 0.50 | 1 |
White ring optional.
Also available with QR Code and Color Code.