Volumetric Flask Amber with PTFE Stopper ASTM Class A
Cat No. | Capacity(ml) | Tolerance(±ml) | Stopper No. | Pack Of |
FP3602.106.01 | 5 | 0.02 | 9 | 2 |
FP3602.106.02 | 5 | 0.08 | 13 | 2 |
FP3602.106.03 | 10 | 0.02 | 9 | 1 |
FP3602.106.04 | 10 | 0.08 | 13 | 1 |
FP3602.106.05 | 20 | 0.03 | 9 | 1 |
FP3602.106.06 | 20 | 0.08 | 13 | 1 |
FP3602.106.07 | 25 | 0.03 | 9 | 1 |
FP3602.106.08 | 25 | 0.08 | 13 | 1 |
FP3602.106.09 | 50 | 0.05 | 9 | 1 |
FP3602.106.10 | 50 | 0.08 | 13 | 1 |
FP3602.106.11 | 100 | 0.08 | 13 | 1 |
FP3602.106.12 | 100 | 0.10 | 16 | 1 |
FP3602.106.13 | 200 | 0.10 | 16 | 1 |
FP3602.106.14 | 200 | 0.20 | 19 | 1 |
FP3602.106.15 | 250 | 0.12 | 16 | 1 |
FP3602.106.16 | 250 | 0.20 | 19 | 1 |
FP3602.106.17 | 500 | 0.20 | 19 | 1 |
FP3602.106.18 | 1000 | 0.30 | 22 | 1 |
FP3602.106.19 | 2000 | 0.50 | 27 | 1 |
FP3602.106.20 | 4000 | 1.20 | 38 | 1 |
FP3602.106.21 | 6000 | 1.50 | 38 | 1 |
White ring optional.
Also available with QR Code and Color Code.