Volumetric Flask Amber with PTFE Stopper ASTM Class A with Batch Certificate
Cat No. | Capacity(ml) | Tolerance(±ml) | Stopper No. | Pack Of |
FP3602.107.01 | 5 | 0.02 | 9 | 2 |
FP3602.107.02 | 5 | 0.08 | 13 | 2 |
FP3602.107.03 | 10 | 0.02 | 9 | 1 |
FP3602.107.04 | 10 | 0.08 | 13 | 1 |
FP3602.107.05 | 20 | 0.03 | 9 | 1 |
FP3602.107.06 | 20 | 0.08 | 13 | 1 |
FP3602.107.07 | 25 | 0.03 | 9 | 1 |
FP3602.107.08 | 25 | 0.08 | 13 | 1 |
FP3602.107.09 | 50 | 0.05 | 9 | 1 |
FP3602.107.10 | 50 | 0.08 | 13 | 1 |
FP3602.107.11 | 100 | 0.08 | 13 | 1 |
FP3602.107.12 | 100 | 0.10 | 16 | 1 |
FP3602.107.13 | 200 | 0.10 | 16 | 1 |
FP3602.107.14 | 200 | 0.20 | 19 | 1 |
FP3602.107.15 | 250 | 0.12 | 16 | 1 |
FP3602.107.16 | 250 | 0.20 | 19 | 1 |
FP3602.107.17 | 500 | 0.20 | 19 | 1 |
FP3602.107.18 | 1000 | 0.30 | 22 | 1 |
FP3602.107.19 | 2000 | 0.50 | 27 | 1 |
FP3602.107.20 | 4000 | 1.20 | 38 | 1 |
FP3602.107.21 | 6000 | 1.50 | 38 | 1 |
White ring optional.
Also available with QR Code and Color Code.