Volumetric Flask Wide Mouth Amber Class A with Batch Certificate
Cat No. | Capacity(ml) | Neck Size | Tolerance (±) | Pack Of |
FP3603.102.01 | 10 | 14/23 | 0.025 | 1 |
FP3603.102.02 | 20 | 14/23 | 0.040 | 1 |
FP3603.102.03 | 25 | 14/23 | 0.040 | 1 |
FP3603.102.04 | 50 | 14/23 | 0.060 | 1 |
FP3603.102.05 | 100 | 19/26 | 0.100 | 1 |
FP3603.102.06 | 200 | 19/26 | 0.150 | 1 |
FP3603.102.07 | 250 | 19/26 | 0.150 | 1 |
White ring optional.
Also available with QR Code and color code.