Volumetric Flask Wide Mouth Amber Class A
Cat No. | Capacity(ml) | Neck Size | Tolerance (±) | Pack Of |
FP3603.100.01 | 10 | 14/23 | 0.04 | 1 |
FP3603.100.02 | 20 | 14/23 | 0.06 | 1 |
FP3603.100.03 | 25 | 14/23 | 0.06 | 1 |
FP3603.100.04 | 50 | 14/23 | 0.10 | 1 |
FP3603.100.05 | 100 | 19/26 | 0.10 | 1 |
FP3603.100.06 | 200 | 19/26 | 0.15 | 1 |
FP3603.100.07 | 250 | 19/26 | 0.15 | 1 |
White ring optional.
Also available with QR Code.