Volumetric Flask Wide Mouth Clear Colour Coded Class A
Cat No. | Capacity(ml) | Tolerance(±ml) | Stopper No. | Pack Of |
FP3601.101.01 | 10 | 0.04 | 14/23 | 1 |
FP3601.101.02 | 20 | 0.06 | 14/23 | 1 |
FP3601.101.03 | 25 | 0.06 | 14/23 | 1 |
FP3601.101.04 | 50 | 0.10 | 14/23 | 1 |
FP3601.101.05 | 100 | 0.10 | 19/26 | 1 |
FP3601.101.06 | 200 | 0.15 | 19/26 | 1 |
FP3601.101.07 | 250 | 0.15 | 19/26 | 1 |
Blue ring optional.
Also available with QR Code