Volumetric Flasks Clear USP Class A
Cat No. | Capacity(ml) | Tolerance(±ml) | Stopper No. | Pack Of |
FP3600.107.01 | 5 | 0.02 | 10/19 | 1 |
FP3600.107.02 | 10 | 0.02 | 10/19 | 1 |
FP3600.107.03 | 20 | 0.03 | 10/19 | 1 |
FP3600.107.04 | 25 | 0.03 | 10/19 | 1 |
FP3600.107.05 | 50 | 0.05 | 12/21 | 1 |
FP3600.107.06 | 100 | 0.08 | 14/23 | 1 |
FP3600.107.07 | 200 | 0.10 | 14/23 | 1 |
FP3600.107.08 | 250 | 0.12 | 14/23 | 1 |
FP3600.107.09 | 500 | 0.15 | 19/26 | 1 |
FP3600.107.10 | 1000 | 0.30 | 24/29 | 1 |
FP3600.107.11 | 2000 | 0.50 | 29/32 | 1 |
Blue ring optional.
Also available with QR Code and Color Code.