Volumetric Flasks Wide Mouth Amber Colour Coded Class A
Cat No. | Capacity(ml) | Neck Size | Tolerance (±) | Pack Of |
FP3603.101.01 | 10 | 14/23 | 0.04 | 1 |
FP3603.101.02 | 20 | 14/23 | 0.06 | 1 |
FP3603.101.03 | 25 | 14/23 | 0.06 | 1 |
FP3603.101.04 | 50 | 14/23 | 0.10 | 1 |
FP3603.101.05 | 100 | 19/26 | 0.10 | 1 |
FP3603.101.06 | 200 | 19/26 | 0.15 | 1 |
FP3603.101.07 | 250 | 19/26 | 0.15 | 1 |
White ring optional.
Also available with QR Code.